Order No. | Nominal diameter Ø | for mounting bracket | Job title | for UR robots | with teeth | ||
---|---|---|---|---|---|---|---|
TR.911.965.054.Z0 | 54 | TL.30.01.Z0 | B | UR 3 | 7,508.16 RSD | ||
TR.911.965.066.Z0 | 66 | TL.30.01.Z0 | A | UR 3 | 7,750.08 RSD | ||
TR.911.965.075.Z0 | 75 | TL.30.01.Z0 | B | UR 5 | 7,820.64 RSD | ||
TR.911.965.086.Z0 | 86 | TL.30.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 7,981.92 RSD | ||
TR.911.965.100.Z0 | 100 | UR 5 | Upon request | ||||
TR.911.965.108.Z0 | 108 | TL.30.01.Z0 | A | UR 10 | 8,320.32 RSD | ||
TR.911.965.054.Z1 | 54 | TL.30.01.Z1 | B | UR 3 | X | 7,516.80 RSD | |
TR.911.965.066.Z1 | 66 | TL.30.01.Z1 | A | UR 3 | X | 7,758.72 RSD | |
TR.911.965.075.Z1 | 75 | TL.30.01.Z1 | B | UR 5 | X | 7,829.28 RSD | |
TR.911.965.086.Z1 | 86 | TL.30.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 7,990.56 RSD | |
TR.911.965.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
TR.911.965.108.Z1 | 108 | TL.30.01.Z1 | A | UR 10 | X | 8,330.40 RSD | |
TR.911.966.054.Z0 | 54 | TL.40.01.Z0 | B | UR 3 | 8,079.84 RSD | ||
TR.911.966.066.Z0 | 66 | TL.40.01.Z0 | A | UR 3 | Up | 8,320.32 RSD | |
TR.911.966.075.Z0 | 75 | TL.40.01.Z0 | B | UR 5 | 8,392.32 RSD | ||
TR.911.966.086.Z0 | 86 | TL.40.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 8,553.60 RSD | ||
TR.911.966.100.Z0 | 100 | UR 5 | Upon request | ||||
TR.911.966.108.Z0 | 108 | TL.40.01.Z0 | A | UR 10 | 8,892.00 RSD | ||
TR.911.966.054.Z1 | 54 | TL.40.01.Z1 | B | UR 3 | X | 8,088.48 RSD | |
TR.911.966.066.Z1 | 66 | TL.40.01.Z1 | A | UR 3 | X | 8,330.40 RSD | |
TR.911.966.075.Z1 | 75 | TL.40.01.Z1 | B | UR 5 | X | 8,400.96 RSD | |
TR.911.966.086.Z1 | 86 | TL.40.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 8,562.24 RSD | |
TR.911.966.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
TR.911.966.108.Z1 | 108 | TL.40.01.Z1 | A | UR 10 | X | 8,900.64 RSD |
Closed design
Chip protection
Smooth exterior
"easy" design
Very easy to fill
Simply press cables in
Light alternative with "easy" design
Very easy to fill
Cost-effective