Part no. | Dim. A [mm] | Dim. B [mm] | Dim. C [mm] | Dim. D [mm] | Dim. E [mm] | Dim. F [mm] | Dim. G [mm] | ||
---|---|---|---|---|---|---|---|---|---|
TL.30.05 | 56 | 60 | 36 | 28 | 14 | 36 | 5.8 | 2,782.08 RSD | |
TR.40.05 | 85 | 84.5 | 46 | 32 | 21 | 27 | 6.5 | 4,147.20 RSD | |
TR.40.05.M6 | 85 | 84.5 | 46 | 32 | 21 | 27 | 6.5 | 4,147.20 RSD | |
TR.50.05 | 96 | 102 | 58 | 67 | 21 | 27 | 6.5 | 12,764.16 RSD | |
TR.50.05.M6 | 96 | 102 | 58 | 67 | 21 | 27 | 6.5 | 12,764.16 RSD | |
TR.60.05 | 126 | 126 | 75 | 50 | 32 | 40 | 9 | 6,148.80 RSD | |
TR.60.05.M8 | 126 | 126 | 75 | 50 | 32 | 40 | 9 | 6,148.80 RSD | |
TR.65.05 | 126 | 126 | 75 | 75 | 32 | 40 | 9 | 9,469.44 RSD | |
TR.65.05.M8 | 126 | 126 | 75 | 75 | 32 | 40 | 9 | 9,469.44 RSD | |
TR.70.05 | 153 | 155 | 86 | 70 | 35 | 40 | 9 | 7,207.20 RSD | |
TR.70.05.M8 | 153 | 155 | 86 | 70 | 35 | 40 | 9 | 7,207.20 RSD | |
TR.85.05 | 153 | 155 | 100 | 84 | 35 | 40 | 9 | 9,656.64 RSD | |
TR.85.05.M8 | 153 | 155 | 100 | 84 | 35 | 40 | 9 | 9,656.64 RSD | |
TR.100.05 | 162.5 | 169.5 | 115 | 85 | 28 | 40 | 8.5 | 31,366.08 RSD | |
TR.100.05.M8 | 162.5 | 169.5 | 115 | 85 | 28 | 40 | 8.5 | 31,366.08 RSD | |
TR.125.05 | 179 | 190 | 142 | 84 | 40 | 64 | 9 | 58,423.68 RSD | |
TR.125.05.M8 | 179 | 190 | 142 | 84 | 40 | 64 | 9 | 58,423.68 RSD |
Part no. | Dim. A [mm] | Dim. B [mm] | Dim. C [mm] | Dim. D [mm] | Dim. E [mm] | Dim. F [mm] | Dim. G [mm] | ||
---|---|---|---|---|---|---|---|---|---|
TR.40.07 | 108 | 89 | 46 | 32 | 47 | 65 | 8.4 | 8,311.68 RSD | |
TR.50.07 | 119 | 89 | 58 | 67 | 47 | 65 | 8.4 | 16,928.64 RSD | |
TR.60.07 | 156 | 118 | 118 | 50 | 65 | 87.5 | 10.5 | 11,302.56 RSD | |
TR.65.07 | 156 | 118 | 75 | 75 | 65 | 87.5 | 10.5 | 14,340.96 RSD | |
TR.70.07 | 183 | 118 | 86 | 70 | 65 | 87.5 | 10.5 | 12,362.40 RSD | |
TR.85.07 | 183 | 118 | 100 | 84 | 65 | 87.5 | 10.5 | 14,323.68 RSD | |
TR.100.07 | 189 | 118 | 115 | 85 | 79 | 87.5 | 10.5 | 36,518.98 RSD |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h