Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
My contact person
e-chains®, chainflex®, cables, harnessed systems readychain®

+381 11 63 098 17
Photo
dry-tech® bearing technology

+381 11 63 098 17
Photo
RS(EN)

drylin® ZLW - Toothed belt axis

ZLW The drylin® ZLW-1040 toothed belt axis is the ideal solution for many positioning tasks. The installation height is only 45mm. The stroke length is variable (maximum 1,000mm). The carriage is available in three sizes. drylin® ZLW-1040 is available in the "Basic 02" and "Standard 02" series. econ SerieAlso available as entry level model of the econ series.

Fitting for this articles:


Technical data, drive torque, toothed belt axis design


ZLW - Toothed belt axis

L max.:

 

Dimensions [mm]

Order no. Weight
without
stroke
[kg]
Weight
100 mm
stroke
[kg]
Max.
stroke
length
[mm]
A
-0,3
Al H E2
±0,15
l hc E3
±0,15
R
±0,15
f Individual price
for
base stroke
100 mm
 
ready for shipping in 10 working days ZLW-1040-02-B-100-L/R (1) 0.9 0.14 2000 74 100 45 60 204 22.5 87 40 1 38,745.10 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-E-100-L (1) 0.7 0.14 1000 74 100 45 60 204 22.5 87 40 1 27,653.81 RSD Add to shopping cart
Delivery time on request ZLW-1040-02-B-100-R (1) 0.9 0.14 2000 74 100 45 60 204 22.5 87 40 1 36,527.09 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-B-100-L (1) 0.9 0.14 2000 74 100 45 60 204 22.5 87 40 1 36,527.09 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-S-100-L/R (2) 1 0.14 2000 74 100 45 60 204 22.5 87 40 1 68,996.62 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-S-100-L (2) 1 0.14 2000 74 100 45 60 204 22.5 87 40 1 66,778.45 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-B-150-L (1) 0.9 0.14 2000 74 150 45 60 254 22.5 137 40 1 39,207.17 RSD Add to shopping cart
Delivery time on request ZLW-1040-02-S-100-R (2) 1 0.14 2000 74 100 45 60 204 22.5 87 40 1 66,778.45 RSD Add to shopping cart
Delivery time on request ZLW-1040-02-B-150-R (1) 0.9 0.14 2000 74 150 45 60 254 22.5 137 40 1 39,207.48 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-B-150-L/R (1) 0.9 0.14 2000 74 150 45 60 254 22.5 137 40 1 41,425.33 RSD Add to shopping cart
Delivery time on request ZLW-1040-02-S-150-L (2) 1 0.14 2000 74 150 45 60 254 22.5 137 40 1 69,458.84 RSD Add to shopping cart
Delivery time on request ZLW-1040-02-S-150-R (2) 1 0.14 2000 74 150 45 60 254 22.5 137 40 1 69,458.84 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-S-150-L/R (2) 1 0.14 2000 74 150 45 60 254 22.5 137 40 1 71,677.01 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-B-200-L (1) 0.9 0.14 2000 74 200 45 60 304 22.5 187 40 1 39,576.89 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-B-200-R (1) 0.9 0.14 2000 74 200 45 60 304 22.5 187 40 1 39,576.89 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-B-200-L/R (1) 0.9 0.14 2000 74 200 45 60 304 22.5 187 40 1 41,795.05 RSD Add to shopping cart
Delivery time on request ZLW-1040-02-S-200-L (2) 1 0.14 2000 74 200 45 60 304 22.5 187 40 1 69,828.56 RSD Add to shopping cart
Delivery time on request ZLW-1040-02-S-200-R (2) 1 0.14 2000 74 200 45 60 304 22.5 187 40 1 69,828.56 RSD Add to shopping cart
ready for shipping in 10 working days ZLW-1040-02-S-200-L/R (2) 1 0.14 2000 74 200 45 60 304 22.5 187 40 1 72,046.73 RSD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X freely selectable

Mounting dimensions [mm]

Order no. lt
±0,3
sg ha lz l2 d2 X E
±0,2
AP
-l
LP dp n nb nw nh T1 T2 d
ready for shipping in 10 working days ZLW-1040-02-B-100-L/R (1) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-E-100-L (1) 52 M6 22 27 20 10 Neoprene with GF 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
Delivery time on request ZLW-1040-02-B-100-R (1) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-B-100-L (1) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-S-100-L/R (2) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-S-100-L (2) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-B-150-L (1) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
Delivery time on request ZLW-1040-02-S-100-R (2) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
Delivery time on request ZLW-1040-02-B-150-R (1) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-B-150-L/R (1) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
Delivery time on request ZLW-1040-02-S-150-L (2) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
Delivery time on request ZLW-1040-02-S-150-R (2) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-S-150-L/R (2) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-B-200-L (1) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-B-200-R (1) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-B-200-L/R (1) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
Delivery time on request ZLW-1040-02-S-200-L (2) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
Delivery time on request ZLW-1040-02-S-200-R (2) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
ready for shipping in 10 working days ZLW-1040-02-S-200-L/R (2) 52 M6 22 27 20 10 - 60 78 40 6.4 5.2 9.5 4.3 15.5 36 26.5 5
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X freely selectable

Determination of the position of the drive shaft (right or left), in the line of vision x!
1 = drive shaft left
2 = drive shaft right
x = in the line of vision of drive shaft

ZLW-1040:


Ordering key

ZLW             Toothed belt linear axis drylin® W
  -1040           Size 1040 (Guide shaft diameter 10 mm / Shaft distance 40 mm)
    -02         01 = Plastic plain bearings in deflectioni
02 = Grooved ball bearing in deflection
      -B       B = Basic
S = Standard
        -100     Carriage length in mm installation size 1040:
Standard 100 mm / additional charge for options: 150 / 200 mm)
          -L   L = drive pin left
R = drive pin right
L/R = drive pin on both sides
            -XX Stroke length in mm

drylin® ZLW fastening possibilities


Fitting for this articles:

ready for shipping in 24-48 hours drylin® E - product overview

The consistant development of the toolbox and system concept of the lubrication-free drylin® drive technology.

ready for shipping in 24-48 hours
ready for shipping in 10 working days
Delivery time on request

The terms "Apiro", "AutoChain", "CFRIP", "chainflex", "chainge", "chains for cranes", "ConProtect", "cradle-chain", "CTD", "drygear", "drylin", "dryspin", "dry-tech", "dryway", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-loop", "energy chain", "energy chain systems", "enjoyneering", "e-skin", "e-spool", "fixflex", "flizz", "i.Cee", "ibow", "igear", "iglidur", "igubal", "igumid", "igus", "igus improves what moves", "igus:bike", "igusGO", "igutex", "iguverse", "iguversum", "kineKIT", "kopla", "manus", "motion plastics", "motion polymers", "motionary", "plastics for longer life", "print2mold", "Rawbot", "RBTX", "RCYL", "readycable", "readychain", "ReBeL", "ReCyycle", "reguse", "robolink", "Rohbot", "savfe", "speedigus", "superwise", "take the dryway", "tribofilament", "tribotape", "triflex", "twisterchain", "when it moves, igus improves", "xirodur", "xiros" and "yes" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries. This is a non-exhaustive list of trademarks (e.g. pending trademark applications or registered trademarks) of igus GmbH or affiliated companies of igus in Germany, the European Union, the USA and/or other countries or jurisdictions.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsubishi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention on this website. The products offered by igus® are those of igus® GmbH