Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.30 | 40 | 55 | 27 | 2,638.08 RSD | ||
TR.50.30 | 40 | 69 | 34 | 2,702.74 RSD | ||
TR.60.30 | 60 | 80 | 40 | 2,754.72 RSD | ||
TR.65.30 | 60 | 88 | 44 | 3,450.82 RSD | ||
TR.70.30 | 70 | 102 | 50 | 4,285.44 RSD | ||
TR.85.30 | 85 | 118 | 59 | 4,484.16 RSD | ||
TR.100.30 | 100 | 133 | 67 | 4,541.76 RSD |
Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.10 | 40 | 55 | 27 | 2,197.44 RSD | ||
TR.50.10 | 50 | 69 | 34 | 7,028.64 RSD | ||
TR.60.10 | 60 | 80 | 40 | 2,296.80 RSD | ||
TR.65.10 | 65 | 88 | 44 | 7,799.04 RSD | ||
TR.70.10 | 70 | 102 | 50 | 3,569.76 RSD | ||
TR.85.10 | 85 | 118 | 59 | 3,764.16 RSD | ||
TR.85.240.10 | 85 | 120 | 63 | 15,406.56 RSD | ||
TR.100.10 | 100 | 133 | 67 | 3,787.20 RSD | ||
TR.125.10 | 125 | 170 | 82 | 42,586.56 RSD |
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h