Speed v | Max. 1m/s |
Acceleration a | max. 1m/s² |
Lateral speed | Max. 1m/s |
Lateral acceleration | Max. 1 m/s2 (radial) / 0.25m/s2 (axial) |
Temperature range | 0 - 70°C / HD options: 0 - 80°C |
Fill weight vertical | max. 1kg/m |
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP1.400.4000.01.L.0 | 4000 | 13.5 | 238,292.64 RSD | |
SPHD1.400.4000.01.L.0 | 4000 | 17.2 | 259,408.80 RSD | |
SPHD1.400.4000.01.R.0 | 4000 | 17.2 | 259,408.80 RSD | |
SP1.400.4000.01.R.0 | 4000 | 13.5 | 238,292.64 RSD | |
SP1.600.4000.03.R.0 | 4000 | 33 | 430,211.52 RSD | |
SP1.700.7000.03.R.0 | 7000 | 38 | 457,007.04 RSD | |
SP1.850.14000.03.R.0 | 14000 | 48 | 530,907.84 RSD | |
SP1.600.4000.03.L.0 | 4000 | 33 | 430,211.52 RSD | |
SP1.700.7000.03.L.0 | 7000 | 38 | 457,007.04 RSD | |
SP1.850.14000.03.L.0 | 14000 | 48 | 530,907.84 RSD |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP2.600.4000.03.R.0 | 4000 | 40 | 501,408.00 RSD | |
SP2.700.7000.03.R.0 | 7000 | 45 | 530,527.68 RSD | |
SP2.850.14000.03.R.0 | 14000 | 55 | 623,681.28 RSD | |
SP2.600.4000.03.L.0 | 4000 | 40 | 501,408.00 RSD | |
SP2.700.7000.03.L.0 | 7000 | 45 | 530,527.68 RSD | |
SP2.850.14000.03.L.0 | 14000 | 55 | 623,681.28 RSD |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD1.600.4000.03.L.0 | 4000 | 52 | 495,165.60 RSD | |
SPHD1.700.7000.03.L.0 | 7000 | 56.5 | 523,190.88 RSD | |
SPHD1.850.14000.03.L.0 | 14000 | 67 | 599,176.80 RSD | |
SPHD1.600.4000.03.R.0 | 4000 | 52 | 495,165.60 RSD | |
SPHD1.700.7000.03.R.0 | 7000 | 56.5 | 523,190.88 RSD | |
SPHD1.850.14000.03.R.0 | 14000 | 67 | 599,176.80 RSD | |
SPHD1.1200.21000.01.0 | 21000 | 52 | Upon request |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD2.600.4000.03.L.0 | 4000 | 59 | 557,622.72 RSD | |
SPHD2.700.7000.03.L.0 | 7000 | 64 | 587,776.32 RSD | |
SPHD2.850.14000.03.L.0 | 14000 | 74 | 692,137.44 RSD | |
SPHD2.600.4000.03.R.0 | 4000 | 59 | 557,622.72 RSD | |
SPHD2.700.7000.03.R.0 | 7000 | 64 | 587,776.32 RSD | |
SPHD2.850.14000.03.R.0 | 14000 | 74 | 692,137.44 RSD |
R = extension to the right; L = extension to the left
Installation instructions
In the case of a horizontally moving application, a smooth surface must be provided on which the energy chain can travel.