Part No. | Height glide bar [mm] | for e-chain® | |||||
---|---|---|---|---|---|---|---|
9GP.150.00.1000.EG+ | without glide bar | 0 | All | 7,022.88 RSD | |||
9GP.150.64.1000.EG+ | with glide bar | 64 | 3838CR/E4.42/H4.42 | 7,682.40 RSD |
Part No. | Inner width trough [mm] | Outer width chain [mm] min. |
max. |
|||
---|---|---|---|---|---|---|
9GP.150.96.EG+ | 96 | 92 | 95 | Upon request | ||
9GP.150.107.EG+ | 107 | 103 | 106 | Upon request | ||
9GP.150.118.EG+ | 118 | 114 | 117 | 565.92 RSD | ||
9GP.150.122.EG+ | 122 | 118 | 121 | 568.80 RSD | ||
9GP.150.137.EG+ | 137 | 133 | 136 | Upon request | ||
9GP.150.143.EG+ | 143 | 139 | 142 | Upon request | ||
9GP.150.167.EG+ | 167 | 163 | 166 | 623.52 RSD | ||
9GP.150.204.EG+ | 204 | 200 | 203 | 720.00 RSD |
Part No. | Inner width trough [mm]* | |||||
---|---|---|---|---|---|---|
9GP.150.64.122.E4.42.FP+ | 122 | Upon request | ||||
9GP.150.64.167.E4.42.FP+ | 167 | Upon request | ||||
9GP.150.64.204.E4.42.FP+ | 204 | Upon request | ||||
9GP.150.64.122.3500.FP+ | 122 | Upon request | ||||
9GP.150.64.167.3500.FP+ | 167 | Upon request | ||||
9GP.150.64.204.3500.FP+ | 204 | Upon request | ||||
9GP.150.64.167.E4.42.FP.EG+ | 167 | 15,611.04 RSD | ||||
9GP.150.64.204.E4.42.FP.EG+ | 204 | 15,881.76 RSD |
*Info: If the clearance is too small, it may be necessary to press the mounting bracket into the trough at the fixed point. This will leave the trough without problems.